Description
Make your own seals up to 30 inches with Seal Pro ST 30 Machine (Made in USA).
Seal Pro ST 30 Series high-performance turning centers were designed from the ground up to provide setup flexibility, extreme rigidity, and high thermal stability.
- Medium footprint
- Generous work envelope
- Ideal for high-volume, high-production environments
Warranty
| Warranty | 1-Year Standard Warranty |
Top Features
| CHUCK SIZE | BAR CAPACITY | RPM | POWER |
| 10″ | 3.0″ | 3.4k | 30 hp |
Machine Specifications
| SUB-SPINDLE | S.A.E | METRIC |
| Chuck Size | 6.5 in | 165mm |
| Spindle Nose | A2-5 | A2-5 |
| Max Speed | 4100 rpm | 4100 rpm |
| Max Sync Speed w/Main Spindle | 4100 rpm | 4100 rpm |
| Chuck Throat | 0 1.81 in 1.60 DEEP | 0 46.0 mm 40.6 mm DEEP |
| Drawbar Adapter Bore | 0 1.81 in x 3.09 DEEP | 0 46.0 mm 78,5 mm DEEP |
| Drawbar Bore (non-through) | 0 1.03 in x 4.91 DEEP | 26.2 mmx 124.7 mm DEEP |
| Spindle Bore (without chuck and drawbar installed) | 2.31 in | 58.7 mm |
| Integrated Brake Torque | ft-lbf | 23 N/m |
| Spindle Orientation Accuracy (Requires SO) | 0.02 | 0.02 |
| Rapids (B-axis) | 400 ipm | 10 m/min |
| TURRET | S.A.E | METRIC |
| Number Tools | 12-Station BOT | 12 2-Station BOT |
| OD Tools | Any Combination (will vary with turret) |
Any Combination (will vary with turret) |
| Boring Bar Rear Clearance (from back of turret) | 4.00 | 102.0 mm |
| GENERAL | S.A.E | METRIC |
| Coolant Capacity | 55 gal | 208L |
| ELECTRICAL SPECIFICATION | S.A.E | METRIC |
| Spindle Speed | 3400 rpm | 3400 ppm |
| Drive System | Direct Speed Belt Drive | Direct Speed Belt Drive |
| Spindle Power | 30.0 hp | 22.4kw |
| Input AC Voltage (3 Phase) Low | 220 VAC | 220 VAC |
| Full Load Amps (3 Phase) Low | 70 A | 70 A |
| Input AC Voltage (3 Phase) High* | 440 VAC | 440 VAC |
| Full Load Amps (3 Phase) High* | 35 A | 35 A |
| TRAVELS | S.A.E | METRIC |
| X Axis | 9.40 in | 239 mm |
| Z Axis | 32.50 in | 826 mm |
| SPINDLE | S.A.E | METRIC |
| Spindle Nose | A2-6 | A2-6 |
| Max Rating | 30.0 hp | 22.4kW |
| Max Speed | 3400 rpm | 3400 rpm |
| Max Torque | 300,0 t-lbf 500 rpm | 407,0 Nm 500 rpm |
| Max Torque w/opt Gearbox | 1000 ft-lbf 150 rpm | 1356 Nm 150 rpm |
| Spindle Bore | 3.50 | 88.9 mm |
| AXIS MOTORS | S.A.E | METRIC |
| Max Thrust X | 4100 lbf | 18238N |
| Max Thrust Z | 5100 lbf | 22686 N |
| AIR REQUIREMENTS | S.A.E | METRIC |
| Air Required | 4 scfm@ 100 psi | 113 L/min bar |
| Inline Hose | 3/8 in | 3/8 in |
| Coupler (Air) | 3/8 in | 3/8 in |
| Air Pressure Min | 80 psi | 5.5 bar |
| DIMENSIONS SHIPPING | S.A.E | METRIC |
| Domestic Pallet | 171. in x 90.0 98.0 in | 435 cm 229 cm 249 cm |
| Export Pallet | 171,0 90.0 98.0 in | 435 cm X 229 cm x 249 cm |
| Weight | 10900 lb | 4944.0 kg |
| CAPACITIES | S.A.E | METRIC |
| Chuck Size | 10.0in | 254 mm |
| Max Part Swing | 21.0 in | 533 mm |
| Max Cutting Diameter (with BOT turret) | 15.00 in | 381 mm |
| Max Cutting Diameter (with BMT65 turret) | 13.75 in | 349 mm |
| Max Cutting Length (varies with workholding) | 32.5 in | 826 mm |
| Bar Capacity | 3.00 in | 76 mm |
| Between Centers | 32.5 in | 826 mm |
| FEEDRATES | S.A.E | METRIC |
| Rapids on | 945 ipm | 24.0 m/min |
| Rapids on | 945 ipm | 24,0 m/min |
STANDARD FEATURES
| STANDARD FEATURES | |
| SPINDLES | 3400-rpm Spindle Belt Drive |
| TURRETS & LIVE TOOLING | 12-Station Bolt-On Tool Turret |
| CHIP & COOLANT MANAGEMENT | 55-Gallon Coolant Tank |
| CONTROLING OPTIONS | Control Touch Screen |
| Media Display M-Code: M130 | |
| Remote monitoring | |
| Early Power-Failure Detection Module Z | |
| Ethernet Interface | |
| WiFi Connection for the Haas Control | |
| Safe Run C | |
| HaasDrop | |
| Rigid Tapping | |
| Standard Program Memory, GB | |
| Power Surge Protection | |
| TOOLING & FIXTURING | Bolt-On Toolholder Kit, 1° Z |
| WORKHOLDING | 10″ Hydraulic Chuck A2-6 Z |
| WARRANTY | 1-Year Standard Warranty |
| AVAILABLE OPTIONS | |
| SPINDLES | 3400-rpm Spindle Gear Drive G |
| 4500-rpm Spindle Z | |
| A2-5 Finishing Sub-Spindle 6.5′ Chuck | |
| TURRETS & LIVE TOOLING | 12-Station VDI Tool Turret |
| 12-Station BMT65 Turret | |
| 24-Station (Half-Index) BMT65 Turret C | |
| 4000-rpm Live Tooling with 12-Station BMT65 Turret and C Axis Z | |
| 4000-rpm Live Tooling with 24-Station BMT65 Turret and C Axis Z | |
| 6000-rpm Speed Upgrade for Live Tooling | |
| PROBING | Automatic Tool Presetter |
| Wireless Intuitive Probing System for Lathes | |
| CHIP & COOLANT MANAGEMENT | Variable Flow Coolant Z |
| Belt-Type Chip Conveyor Lathe | |
| 3rd-Party Conveyor Support Z | |
| Enclosure Exhaust System | |
| Coolant Mist Condenser | |
| Coolant Maintenance Package Z | |
| Chuck Air Blast | |
| Sub-Spindle Air Blast b | |
| 55-Gallon Coolant Tank Z | |
| Chip Tray Filter Kit Z | |
| High-Pressure Coolant Z | |
| High-Pressure Coolant, 1kZ | |
| Coolant Chiller | |
| Coolant Tank Oil Skimmer | |
| Auxiliary Coolant Filter Z | |
| Automatic Coolant Refill 2 | |
| CONTROLING OPTIONS | Large Remote Jog Handle with Touchscreen Display |
| 8 Spare M Functions | |
| M-Code/MFIN Cable Assembly | |
| CNC Control Cabinet Cooler 2 | |
| Spindle Orientation | |
| User-Definable Macros | |
| Standard Program Memory, 1 GBC | |
| 32 GB Expanded Memory | |
| 64 GB Expanded Memory | |
| Visual Part Programming System | |
| Standard Low-Volt Transformer | |
| Heavy-Duty Low-Volt Transformer | |
| Internal High-Voltage Isolated Transformer | |
| Heavy-Duty Internal High-Voltage Isolated Transformer | |
| PRODUCT OPTIONS | High-Intensity Lighting, 24VZ |
| WiFi Camera Z | |
| Edge Sensor for Automated Systems | |
| Auto Door for Lathes | |
| Parts Catcher Z | |
| Programmable Chuck Pressure | |
| TOOLING & FIXTURING | Machine Anchoring Kit Z |
| Cobot 15 Front Door Integration Kit Z | |
| WORKHOLDING | Steadyrest Provision L |
| Programmable Hydraulic Tailstock | |
| 12′ Hydraulic Chuck Upgrade | |
| SHIPPING | Export Packaging |
| WARRANTY | 1-Year Extended Warranty |



