Description
Seal Pro ST 10 Machine comes with all the tools and software for anyone to produce Seals, so you can make your own custom seals.
- Extra-small footprint
- High rpm and rapid speeds
- Ideal for high-volume, high-production environments
Warranty
| Warranty | 1-Year Standard Warranty |
Top Features
| CHUCK SIZE | BAR CAPACITY | RPM | POWER |
| 6.5″ | 1.75″ | 6k | 15 hp |
Machine Specifications
| DIMENSIONS SHIPPING | S.A.E | METRIC |
| Domestic Pallet | 126.0 in 70.0 in x 81.0in | 320 cm 178 cm x 206 cm |
| Export Pallet | 126.0 70.0 in x 81.0in | 320 cm x 178 cm 206 cm |
| Weight | 7900 lb | 3585.0 kg |
| SPINDLE | S.A.E | METRIC |
| Spindle Nose | A2-5 | A2-5 |
| Max Rating | 15.0 hp | 11.2kW |
| Max Speed | 6000 mpm | 6000 ppm |
| Max Torque | 75.0 ft-lbf 1300 ppm | 102.0 Nm 1300 ppm |
| Spindle Bore | 2.31 in | 58.7mm |
| TURRET | S.A.E | METRIC |
| Number Tools | 12-Station BOT | 12 Station BOT |
| OD vs Tools | Any Combination (will vary with turret) |
Any Combination (will vary with turret) |
| Boring Bar Rear Clearance (from back of turret ) | 0.75 in | 19.1 mm |
| AIR REQUIREMENTS | S.A.E | METRIC |
| Air Required | 4 scfm 100 psi | 113 L/min bar |
| Inline Hose | 3/8 in | 3/8 in |
| Coupler (Air) | 3/8 in | 3/8 in |
| Air Pressure Min | 80 psi | 5.5 bar |
| AXIS MOTORS | S.A.E | METRIC |
| Max Thrust X | 3300 lbf | 14679 N |
| Max Thrust Z | 3300lbf | 14679 N |
| SUB-SPINDLE | S.A.E | METRIC |
| Chuck Size | 5.3 in | 135 mm |
| Spindle Nose | A2-5 | A2-5 |
| Max Speed | 6000 ppm | 6000 pp |
| Max Sync Speed w/Main Spindle | 4800 ppm | 4800 ppm |
| Chuck Throat | 0 1.30 in x 1.37 in DEEP | 0 33.0mmx 34.8 mm DEEP |
| Drawbar Bore (non-through) | 0 1.00 in x 4.50 in l DEEP | 0 25.4 mmx 114.3 mm DEEP |
| Spindle Bore (without chuck and drawbar installed) | 1.50 in | 38.1 mm |
| Integrated Brake Torque | 17 ft-lbf | 23 N/m |
| Spindle Orientation Accuracy (Requires SO) | 0.02° | 0.02° |
| Rapids (B-axis) | 400 ipm | 10 m/min |
| TAILSTOCK | S.A.E | METRIC |
| Taper | MT3 | MT3 |
| Hydraulic Quill Travel | 3.8 in | 95 mm |
| Manual Body Positioning | 20.0in | 508 mm |
| Max Thrust (Hyd. Quill Only) | 1130 lbf | 5026 N |
| Min Thrust (Hyd Quill Only) | 140 lbf | 623 N |
| GENERAL | S.A.E | METRIC |
| Coolant Capacity | 30 gal | 114L |
| ELECTRICAL SPECIFICATION | S.A.E | METRIC |
| Spindle Speed | 6000 ppm | 6000 ppm |
| Drive System | Direct Speed, Belt Drive | Direct Speed, Belt Drive |
| Spindle Power | 15.0 hp | 11.2 kW |
| Input AC Voltage (3 Phase) Low | 220 VAC | 220 VAC |
| Full Load Amps (3 Phase) Low | 40 A | 40 A |
| Input AC Voltage Phase) – High* | 440 VAC | 440 VAC |
| Full Load Amps Phase) High* | 20 A | 20 A |
| CAPACITIES | S.A.E. | METRIC |
| Chuck Size | 6.5 in | 165 mm |
| Max Part Swing | 16.5 in | 419 mm |
| Max Cutting Diameter (with BOT turret) | 12.00 in | 305 mm |
| Max Cutting Diameter (with BMT45 turret) | 11.00 in | 279 mm |
| Max Cutting Diameter (with VDI turret) | 6.80 in | 173mm |
| Max Cutting Length (varies with workholding) | 16.0in | 406 mm |
| Bar Capacity | 1.75 in | 44mm |
| TRAVELS | S.A.E | METRIC |
| X Axis | 7.88 in | 200mm |
| Z Axis | 16.00 in | 406 mm |
| FEEDRATES | S.A.E | METRIC |
| Rapids on X | 1200 ipm | 30.5 m/min |
| Rapids on z | 1200 ipm | 30.5 m/min |
STANDARD FEATURES
| SPINDLES | 6000-rpm Spindle |
| TURRETS & LIVE TOOLING | 12-Station Bolt-On Tool Turret |
| CHIP & COOLANT MANAGEMENT | 30-Gallon Coolant Tank |
| CONTROLLING OPTIONS | Control Touch Screen |
| Media Display M-Code: M130 | |
| HaasConnect: Remote monitoring | |
| Early Power-Failure Detection Module | |
| Ethernet Interface | |
| WiFi Connection for the Haas Control | |
| Safe Run | |
| HaasDrop | |
| Rigid Tapping | |
| Standard Program Memory, 1 GB | |
| Power Surge Protection | |
| TOOLING & FIXTURING | Bolt-On Toolholder Kit, 3/4″ |
| WORKHOLDING | 6.5″ Hydraulic Chuck A2-5 |
| SHIPPING | Lifting Provision |
| WARRANTY | 1-Year Standard Warranty |
AVAILABLE OPTIONS
| SPINDLES | A2-5 Finishing Sub-Spindle |
| TURRETS & LIVE TOOLING | 12-Station VDI Tool Turret |
| 6000-rpm Speed Upgrade for Live Tooling | |
| 4000-rpm Live Tooling with 12-Station BMT45 Turret and C Axis | |
| 4000-rpm Live Tooling with 24-Station BMT45 Turret and C Axis | |
| 12-Station BMT45 Turret w/o Live Tooling | |
| 24-Station (Half-Index) BMT45 Turret w/o Live Tooling | |
| PROBING | Automatic Tool Presetter Wireless Intuitive Probing System for Lathes |
| CHIP & COOLANT MANAGEMENT | Variable Flow Coolant 2 |
| Belt-Type Chip Conveyor, Lathe Z | |
| 3rd-Party Conveyor Support | |
| Enclosure Exhaust System G | |
| Coolant Mist Condenser | |
| Chuck Air Blast | |
| Sub-Spindle Air Blast Z | |
| High-Pressure Coolant T | |
| High-Pressure Coolant, 1kZ | |
| Coolant Chiller | |
| Auxiliary Coolant Filter Z | |
| Automatic Coolant Refill | |
| CONTROLLING OPTIONS | Large Remote Jog Handle with Touchscreen Display |
| 8 Spare M Functions | |
| M-Code/MFIN Cable Assembly | |
| CNC Control Cabinet Cooler | |
| Spindle Orientation | |
| User-Definable Macros | |
| 32 GB Expanded Memory | |
| 64 GB Expanded Memory | |
| Visual Part Programming System | |
| Standard Low-Volt Transformer | |
| Internal High-Voltage Isolated Transformer | |
| PRODUCT OPTIONS | WiFi Camera |
| Edge Sensor for Automated Systems | |
| Auto Door for Lathes | |
| Parts Catcher | |
| Programmable Chuck Pressure | |
| TOOLING & FIXTURING | Machine Anchoring Kit |
| Extended Spindle Liner System, 1.75′ Inch | |
| Extended Spindle Liner System, 1.75″” – Metric | |
| Cobot 10 Front Door Integration Kit | |
| WORKHOLDING | Manual Tailstock with Hydraulic Quill 2 |
| SHIPPING | Export Packaging |
| WARRANTY | 1-Year Extended Warranty |



